Men's Thursday League
Always check game day for any changes.
All League Fees must be paid Befor 2nd Game!!Must have a Credit Card on File. If not paid by 2nd Week card will be charge or team will be removed from League.
NO EXCEPTION!!!!!!!!!!
Thank You
James "Bubba" Beaty
317-842-2255 Ex #3
Thursday Mens League
| Seed | Team | Wins | Losses |
| 5 | Ft the C | 5 | 3 |
| 1 | Good Fellas | 7 | 1 |
| 10 | Bohica | 3 | 5 |
| 12 | Crusaders | 0 | 8 |
| 6 |
Fred's Boys | 4 | 4 |
| 11 | They Can Play | 0 | 8 |
| 9 | COB | 3 | 5 |
| 2 | 106th st Grill | 7 | 1 |
| 3 | Team Elite | 6 | 2 |
| 7 | Cookies Monsters | 4 | 4 |
| 8 |
Electric | 3 | 5 |
| 4 | Bently | 6 | 2 |
| Date | Time | Court | Team | Score | Team | Score |
| March 22 | 8:00 | Orange | Team Elite | Need | 106th st Grill | score |
| 8:00 | Red | COB | L | Good Fellas | W | |
| 9:00 | Orange | Crusaders | L | Ft The C | W | |
| 9:00 | Red | Electric | W | They Can Play | L | |
| 10:00 | Red | Fred's Boys | W | Cookie Monsters | L | |
| 10:00 | Orange | Bentley | W | Bohica | L |
| Date | Time | Court | Team | Score | Team | Score |
| March 29 | 8:00 | Blue | Good Fellas | W | Bentley | L |
| 8:00 | Yellow | Cookie Monsters | L | COB | W | |
| 9:00 | Blue | Bohica | L | Team Elite | W | |
| 9:00 | Yellow | 106 st Grill | W | Crusaders | L | |
| 10:00 | Blue | Ft the C | W | Electric | L | |
| 10:00 | Yellow | They Can Play | L | Fred's Boys | W |
| Date | Time | Court | Team | Score | Team | Score |
| April 5 | 8:00 | Blue | Fred's Boys | L | Ft the C | W |
| 8:00 | Yellow | Team Elite | W |
Bentley | L |
|
| 9:00 | Blue | Cookie Monsters | L |
Good Fellas | W |
|
| 9:00 | Yellow | Crusanders | L |
Bohica | W |
|
| 10:00 | Blue | COB | W |
They Can Play | L |
|
| 10:00 | Yellow | Electric | L | 106th st Grill | W |
| Date | Time | Court | Team | Score | Team | Score |
| April 12 | 10:00 | Red | Ft the C | W | COB | L |
| 10:00 | Purple | Bohica | L | Electric | W | |
| 10:00 | Orange | 106th st Grill | W | Fred's Boys | L | |
| 10:00 | Blue | They Can Play | L | Cookie Monsters | W | |
| 10:00 | Green | Bentley | W | Crusanders | L | |
| 10:00 | Yellow | Good Fellas | L | Team Elite | W |
| Date | Time | Court | Team | Score | Team | Score |
| April 19 | 10:00 | Blue | COB | L | 106th St Grill | W |
| 10:00 | Green | Fred's Boys | W | Bohica | L | |
| 10:00 | Red | Electric | L | Bentley | W | |
| 10:00 | Purple | They Can Play | L | Good Fellas | W | |
| 10:00 | Orange | Crusaders | L | Team Elite | W | |
| 10:00 | Yellow | Cookie Monsters | W | Ft the C | L |
| Date | Time | Court | Team | Score | Team | Score |
| April 26 | 10:00 | Blue | Team Elite | W | Electric | L |
| 10:00 | Green | Ft the C | W | They Can Play | L | |
| 10:00 | Red | Bohica | w | COB | l | |
| 10:00 | Purple | Bentley | w | Fred's Boys | l | |
| 10:00 | Orange | 106th Grill | L | Good Fellas | W | |
| 10:00 | Yellow | Cookie Monsters | W | Crusaders | L |
| Date | Time | Court | Team | Score | Team | Score |
| May 3 | 10:00 | Blue | Fred's Boys | L | Team Elite | W |
| 10:00 | Green | Electric | W | Crusaders | L | |
| 10:00 | Red | They Can Play | L | 106th St Grill | W | |
| 10:00 | Purple | Cookie Monster | W | Bohica | L | |
| 10:00 | Orange | Ft the C | L | Good Fellas | W | |
| 10:00 | Yellow | COB | L | Bentley | W |
| Date | Time | Court | Team | Score | Team | Score |
| May 10 | 10:00 | Blue | Crusaders | L | Fred's Boys | W |
| 10:00 | Green | Good Fellas | L | Electric | W | |
| 10:00 | Red | Bentley | W | Cookie Monsters | L | |
| 10:00 | Purple | Team Elite | L | COB | W | |
| 10:00 | Orange | Bohica | W | They Can Play | L | |
| 10:00 | Yellow | 106th St Grill | W | Ft the C | L |
Tournament will be posted on May 16th
Tournament Will Start May 17th
| Championship | ||||||||
| Date | Time | Court | Team | Score | Team | Score | ||
| May 17 | 10:00 | Blue | Game #1 Good Fellas | W | Crusaders | L | ||
| 10:00 | Green | Game #2 106 st Grill | W | They Can Play | L | |||
| 10:00 | Red | Game #3 Team Elite | W | Bohica | L | |||
| 10:00 | Purple | Game #4 Bentley | L | COB | W | |||
| 10:00 | Orange | Game # 5 FT the C | L | Electric | W | |||
| 10:00 | Yellow | Game # 6 Fred's Boys | W | Cookie Monsters | L | |||
| Date | Time | Court | Team | Score | Team | Score |
| May 24 | 10:00 | Blue | Game # 7 Good Fellas | Freds Boys | ||
| 10:00 | Green | Game #8 106 St Grill | FT the C | |||
| 10:00 | Yellow | Game # 9 Team Elite | COB | |||
| May 31 | 10:00 | Blue | Game 10 Game #8 Winner | Game # 9Winner | ||
| June 7 | 10:00 | Blue | Game #7 Winner | Game #10 Winner |