5th Grade Summer League
| RANK | 5th Grade | WINS | LOSSES | |
| 1 | Bearcats | 5 | 2 | |
| 3 | FHPC (Griffin) | 1 | 6 | |
| 2 | FH Stars (Robbins) | 2 | 4 | |
| Date | Home Team | Away Team | Court | |
| Sun 6-21 | 5:00 PM | Bearcats 35 | FHPC (Griffin) 30 | Purple |
| Sun 6-21 | 5:00 PM | FH Stars (Robbins) 32 | First Round 54 | Orange |
| Date | Home Team | Away Team | Court | |
| Sun 6-28 | 5:00 PM | First Round 48 | Bearcats 45 | Purple |
| Sun 6-28 | 5:00 PM | FH Stars (Robbins) 20 | FHPC (Griffin) 19 | Orange |
| Sun 6-28 | ||||
| Date | Home Team | Away Team | Court | |
| Sun 7-5 | 6:00 PM | First Round 43 | FHPC (Griffin) 32 | Red |
| Sun 7-5 | 6:00 PM | FH Stars (Robbins) 24 | Bearcats 35 | Purple |
| Date | Home Team | Away Team | Court | |
| Sun 7-12 | 6:00 PM | Bearcats 37 | FHPC (Griffin) 19 | Red |
| Sun 7-12 | 7:05 PM | FH Stars (Robbins) 41 | First Round 53 | Yellow |
| Date | Home Team | Away Team | Court | |
| Sun 7-19 | 6:00 PM | Indiana Elite Orange (5) | Bearcats | Red |
| Sun 7-19 | 7:05 PM | Hoopnation (5) | FHPC (Griffin) | Red |
| Sun 7-19 | 7:05 PM | Indy Storm (5) 68 | First Round 20 | Green |
| Sun 7-19 | 6:00 PM | Indy Blazers (5) 47 | FH Stars (Robbins) 35 | Purple |
| Date | Home Team | Away Team | Court | |
| Sun 7-26 | 6:05 PM | Wolfpack 27 | Bearcats 48 | Red |
| Sun 7-26 | 6:05 PM | FH Stars (Robbins) 31 | FHPC (Griffin) 33 | Yellow |
| Date | Home Team | Away Team | Court | |
| Sun 8-2 | 6:05 PM | Indy Blazers (5) 42 | FHPC (Griffin) 13 | Green |
| Sun 8-2 | 5:00 PM | Bearcats 34 | FH Stars (Robbins) 32 | Blue |
| Date | Home Team | Away Team | Court | |
| Sun 8-9 | 6:05 PM | FH Stars (Robbins) 46 | FHPC (Griffin) 34 | Green |
| Sun 8-9 | 6:05 PM | Bearcats 36 | Hoopnation 44 | Red |
| Date | Time | Home Team | Away Team | Court |
| Round One | ||||
| Sun 8-16 | 4:15 PM | G1- #3 FHPC (Griffin) 24 |
#2 FH Stars (Robbins) 33 |
Yellow |
| Finals | ||||
| Sun 8-16 | 6:25 PM | FH Stars (Robbins) 33 |
#1 Bearcats 31 |
Green |