3rd Grade Winter League
| Important note to coaches! Thanks for making The Fieldhouse Winter Premier League the largest in our 6 year history! The league is at capacity with more than 140 teams. This means we have no available courts for make-up games or rescheduling requests at this time. We have tried to satisfy as many schedule requests as possible. Thanks in advance for your understanding and we will see you Saturday! Teams have been divided into A and B divisions. Cross-pool games will not count in standings. |
| RANK | 3rd Grade A | WINS | LOSSES | |
| #1 | HSE Blue | 7 | 1 | |
| #3 | Fishers Red | 6 | 2 | |
| #7 | Carmel Thunder | 2 | 6 | |
| #4 | G-3 Rising Stars (2) | 5 | 2 | |
| #9 | Indy Dunkers | 1 | 7 | |
| #6 | Force | 4 | 4 | |
| #8 | OLMC Raiders | 2 | 6 | |
| #2 | Lawrence | 6 | 2 | |
| #5 | HSE White | 5 | 3 | |
| RANK | 3rd Grade B | WINS | LOSSES | |
| #3 | Fishers White | 4 | 4 | |
| #5 | New Palestine | 3 | 5 | |
| #6 | Anderson Legends | 1 | 6 | |
| #2 | Eagles | 6 | 2 | |
| #4 | Catz | 4 | 4 | |
| FH Stars | 1 | 6 | ||
| #1 | Greenwood Stars | 6 | 2 | |
| Date | Time | Home Team | Away Team | Court |
| Sat 1-9 | 10:15 AM | Fishers Red 29 | OLMC Raiders 28 | Red |
| Sat 1-9 | 12:30 PM | Indy Dunkers 20 | Lawrence 40 | Blue |
| Sat 1-9 | 10:15 AM | HSE Blue 18 | G-3 Rising Stars (2) 34 | Orange |
| Sat 1-9 | 12:30 PM | Force 36 | Catz 24 | Orange |
| Sat 1-9 | 1:35 PM | Fishers White 33 | New Palestine 26 | Red |
| Sat 1-9 | 1:35 PM | Anderson Legends 11 | Eagles 42 | Orange |
| Sat 1-9 | 10:15 AM | Carmel Thunder 34 | Greenwood Stars 20 | Yellow |
| Sat 1-9 | 11:20 AM | HSE White 43 | Greenwood Stars 28 | Yellow |
| FH Stars | has a bye | |||
| Date | Time | Home Team | Away Team | Court |
| Sat 1-16 | 7:15 PM | Force | OLMC Raiders | cancelled |
| Sat 1-16 | 8:00 AM | Indy Dunkers 20 | G-3 Rising Stars (2) 24 | Yellow |
| Sat 1-16 | 3:50 PM | New Palestine 18 | Fishers Red 36 | Orange |
| Sat 1-16 | 2:45 PM | Catz 26 | Fishers White 27 | Purple |
| Sat 1-16 | 1:35 PM | Eagles 25 | Carmel Thunder 20 | Red |
| Sat 1-16 | 2:45 PM | HSE White 39 | Carmel Thunder 29 | Red |
| Sat 1-16 | 10:15 AM | FH Stars 12 | Anderson Legends 21 | Yellow |
| Sat 1-16 | 10:15 AM | HSE Blue 35 | Lawrence 27 | Blue |
| Sat 1-16 | Greenwood Stars | has a bye | ||
| Date | Time | Home Team | Away Team | Court |
| Tues 1-19 | 6:00 PM | Catz 36 | Eagles 46 | Blue |
| Tues 1-19 | 6:00 PM | HSE Blue 42 | Fishers Red 28 | Green |
| Tues 1-19 | 6:00 PM | New Palestine 34 | FH Stars 6 | Red |
| Tues 1-19 | 6:00 PM | OLMC Raiders 27 | Lawrence 31 | Yellow |
| Tues 1-19 | 7:00 PM | Force 20 | G-3 Rising Stars (2) 42 | Blue |
| Tues 1-19 | 7:00 PM | HSE White 34 | Indy Dunkers 32 | Green |
| Wed 1-20 | 6:45 PM | Anderson Legends 15 | Fishers White 48 | Blue |
| Carmel Thunder | Greenwood Stars | has a bye | ||
| Date | Time | Home Team | Away Team | Court |
| Sat 1-23 | 8:00 AM | HSE Blue 26 | OLMC Raiders 24 | Blue |
| Sat 1-23 | 9:05 AM | Catz 29 | Greenwood Stars 43 | Blue |
| Sat 1-23 | 10:15 AM | Fishers White 22 | Greenwood Stars 26 | Blue |
| Sat 1-23 | 11:20 AM | Indy Dunkers 25 | Fishers Red 34 | Blue |
| Sat 1-23 | 12:30 PM | FH Stars 11 | Eagles 36 | Blue |
| Sat 1-23 | 1:35 PM | HSE White 21 | G-3 Rising Stars (2) 36 | Blue |
| Sat 1-23 | 2:45 PM | HSE White 23 | Force 26 | Blue |
| Sat 1-23 | 3:50 PM | Carmel Thunder 24 | Lawrence 35 | Blue |
| Sat 1-23 | 5:00 PM | New Palestine 30 | Anderson Legends 15 | Blue |
| Date | Time | Home Team | Away Team | Court |
| Sat 1-30 | 8:00 AM | Eagles 37 | New Palestine 18 | Blue |
| Sat 1-30 | 9:05 AM | Lawrence 24 | G-3 Rising Stars (2) 32 | Blue |
| Sat 1-30 | 10:15 AM | FH Stars 20 | Fishers White 42 | Yellow |
| Sat 1-30 | 11:20 AM | Anderson Legends 2 | Catz 32 | Blue |
| Sat 1-30 | 12:30 PM | Carmel Thunder 27 | Fishers Red 30 | Blue |
| Sat 1-30 | 1:35 PM | Indy Dunkers 23 | OLMC Raiders 37 | Blue |
| Sat 1-30 | 2:45 PM | HSE White 33 | OLMC Raiders 25 | Blue |
| Sat 1-30 | 3:50 PM | HSE Blue 41 | Force 36 | Blue |
| Greenwood Stars | has a bye | |||
| Date | Time | Home Team | Away Team | Court |
| Tues 2-2 | 6:00 PM | Fishers White 22 | Eagles 38 | Blue |
| Tues 2-2 | 6:00 PM | Catz 33 | FH Stars 19 | Green |
| Tues 2-2 | 6:00 PM | New Palestine 23 | Anderson Legends 8 | Red |
| Tues 2-2 | 6:00 PM | HSE Blue 36 | HSE White 17 | Yellow |
| Tues 2-2 | 7:00 PM | G-3 Rising Stars (2) 22 | Fishers Red 27 | Blue |
| Tues 2-2 | 7:00 PM | Force 27 | Lawrence 32 | Green |
| Tues 2-2 | 7:00 PM | Indy Dunkers 33 | Carmel Thunder 32 | Red |
| OLMC Raiders | Greenwood Stars | has a bye | ||
| Date | Time | Home Team | Away Team | Court |
| Thurs 2-4 | 6:00 PM | OLMC Raiders 30 | Force 37 | Yellow |
| Date | Time | Home Team | Away Team | Court |
| Sat 2-13 | 8:00 AM | Catz 31 | New Palestine 30 | Blue |
| Sat 2-13 | 9:05 AM | Anderson Legends 4 | Greenwood Stars 34 | Blue |
| Sat 2-13 | 10:15 AM | FH Stars 15 | Greenwood Stars 37 | Blue |
| Sat 2-13 | 11:20 AM | Fishers White 36 | HSE White 39 | Blue |
| Sat 2-13 | 12:30 PM | Fishers White 26 | Lawrence 47 | Blue |
| Sat 2-13 | 1:35 PM | HSE Blue 28 | Indy Dunkers 14 | Blue |
| Sat 2-13 | 2:45 PM | Carmel Thunder 46 | OLMC Raiders 37 | Blue |
| Sat 2-13 | 3:50 PM | Force 20 | Fishers Red 32 | Blue |
| Eagles | has a bye | |||
| Date | Time | Home Team | Away Team | Court |
| Sat 2-20 | 8:00 AM | Fishers Red 27 | Lawrence 35 | Blue |
| Sat 2-20 | 9:05 AM | Catz 27 | Fishers White 25 | Blue |
| Sat 2-20 | 10:15 AM | FH Stars 30 | Anderson Legends 28 (OT) | Blue |
| Sat 2-20 | 11:20 AM | Eagles 19 | OLMC Raiders 22 | Blue |
| Sat 2-20 | 12:30 PM | Eagles 17 | Greenwood Stars 30 | Blue |
| Sat 2-20 | 1:35 PM | New Palestine 22 | Greenwood Stars 30 | Blue |
| Sat 2-20 | 2:45 PM | HSE Blue 35 | Carmel Thunder 23 | Blue |
| Sat 2-20 | 3:50 PM | Indy Dunkers 27 | Force 36 | Blue |
| G-3 Rising Stars (2) | HSE White | has a bye | ||
| Date | Time | Home Team | Away Team | Court |
| 3rd A Division Round One | ||||
| Fri 2-26 | 5:40 PM | G1- #9 Indy Dunkers 22 | #8 OLMC Raiders 31 | Yellow |
| Round Two | ||||
| Sat 2-27 | 9:00 AM | G2- #1 HSE Blue 36 |
#8 OLMC Raiders 23 |
Blue |
| Sat 2-27 | 10:05 AM | G3- #2 Lawrence 32 |
#7 Carmel Thunder 16 |
Blue |
| Sat 2-27 | 11:15 AM | G4- #3 Fishers Red 35 |
#6 Force 17 |
Blue |
| Sat 2-27 | Forfeit | G5- #4 G-3 Rising Stars 3 |
#5 HSE White 0 |
Forfeit |
| Semi-Finals | ||||
| Sun 2-28 | 11:00 AM | G6- #1 HSE Blue 28 | #4 G3 Rising Stars 19 |
Purple |
| Sun 2-28 | 11:00 AM | G7- #2 Lawrence 37 | #3 Fishers Red 25 | Red |
| Finals | ||||
| Sun 2-28 | 2:30 PM | #1 HSE Blue 32 | #2 Lawrence 21 | Yellow |
| 3rd B Division Round One | ||||
| Sat 2-27 | 12:20 PM | G1- #3 Fishers White 39 |
#6 Anderson Legends 18 |
Blue |
| Sat 2-27 | 1:30 PM | G2- #4 Catz 23 | #5 New Palestine 27 | Blue |
| Semi-Finals | ||||
| Sun 2-28 | 12:10 PM | G3- #5 New Palestine 24 | #1 Greenwood Stars 29 |
Red |
| Sun 2-28 | 12:10 PM | G4- #3 Fishers White 21 | #2 Eagles 27 | Purple |
| Finals | ||||
| Sun 2-28 | 2:30 PM | #1 Greenwood Stars 25 |
#2 Eagles 23 | Yellow |