4th Grade Winter League
| Important note to coaches! Thanks for making The Fieldhouse Winter Premier League the largest in our 6 year history! The league is at capacity with more than 140 teams. This means we have no available courts for make-up games or rescheduling requests at this time. We have tried to satisfy as many schedule requests as possible. Thanks in advance for your understanding and we will see you Saturday! Teams have been divided into A and B divisions. Cross-pool games will not count in standings. |
| RANK | 4th Grade A | WINS | LOSSES | |
| #1 | HSE Blue | 8 | 0 | |
| #7 | Winchester Falcons | 3 | 3 | |
| #2 | Indy Rising Stars (3) | 7 | 0 | |
| #5 | Fishers Red | 5 | 3 | |
| #10 | Noblesville Jr. Millers | 0 | 8 | |
| #8 | Thunderstruck | 2 | 6 | |
| #4 | Carmel Pups Blue | 5 | 3 | |
| #6 | Westfield Gold | 4 | 4 | |
| #9 | Anderson Legends White | 1 | 7 | |
| #3 | Lawrence Gold | 5 | 3 | |
| RANK | 4th Grade B | WINS | LOSSES | |
| #8 | Indy Bulldogs | 5 | 3 | |
| #9 | Royal Blue | 2 | 6 | |
| #10 | Simon Crusaders | 2 | 6 | |
| #7 | Royals Elite | 5 | 3 | |
| #14 | Carmel Pups Grey | 1 | 7 | |
| #5 | HSE White | 6 | 2 | |
| #12 | Fishers F-5 | 2 | 6 | |
| #11 | Westfield Green | 2 | 6 | |
| #15 | Anderson Legends Black | 0 | 7 | |
| #4 | Lawrence Blue | 6 | 2 | |
| #3 | Fishers White | 6 | 2 | |
| #6 | Carmel Pups White | 5 | 2 | |
| #1 | Eagles | 8 | 0 | |
| #2 | OLMC FH Raiders | 7 | 1 | |
| #13 | Western Howard | 1 | 7 | |
| Date | Home Team | Away Team | Court | |
| Sat 1-9 | 8:00 AM | Westfield Green 22 | Fishers White 41 | Blue |
| Sat 1-9 | 8:00 AM | Lawrence Blue 40 | Eagles 45 | Red |
| Sat 1-9 | 8:00 AM | Thunderstruck 29 | HSE White 33 | Purple |
| Sat 1-9 | 10:15 AM | Carmel Pups White | Anderson Legends Black | Blue |
| Sat 1-9 | 2:45 PM | Carmel Pups Grey 21 | Royals Elite 22 | Orange |
| Sat 1-9 | 11:20 AM | HSE Blue 40 | Noblesville Jr. Millers 13 | Purple |
| Sat 1-9 | 12:30 PM | Anderson Legends White 41 | Noblesville Jr. Millers 31 | Purple |
| Sat 1-9 | 8:00 AM | Royal Blue 41 | Simon Crusaders 26 | Yellow |
| Sat 1-9 | 6:05 PM | Indy Bulldogs 36 | OLMC FH Raiders 42 | Blue |
| Sat 1-9 | 5:00 PM | Lawrence Gold 37 | Carmel Pups Blue 29 | Orange |
| Sat 1-9 | 5:00 PM | Western Howard 12 | Indy Rising Stars (3) 53 | Yellow |
| Sat 1-9 | 6:05 PM | Western Howard 22 | Fishers F-5 46 | Yellow |
| Sat 1-9 | 6:05 PM | Westfield Gold 36 | Fishers Red 50 | Orange |
| Winchester Falcons | has a bye | |||
| Date | Time | Home Team | Away Team | Court |
| Sat 1-16 | 1:35 PM | Anderson Legends White 31 | Westfield Gold 50 | Purple |
| Sat 1-16 | 6:05 PM | HSE Blue 44 | Lawrence Gold 41 | Blue |
| Sat 1-16 | 10:15 AM | Fishers Red 38 | Winchester Falcons 21 | Red |
| Sat 1-16 | 11:20 AM | Western Howard 30 | Winchester Falcons 33 | Red |
| Sat 1-16 | 9:05 AM | OLMC FH Raiders 24 | Carmel Pups Blue 34 | Blue |
| Sat 1-16 | 2:45 PM | Royals Elite 10 | Carmel Pups White 38 | Orange |
| Sat 1-16 | 9:05 AM | Eagles 37 | Fishers F-5 11 | Orange |
| Sat 1-16 | 12:30 PM | Carmel Pups Grey 8 | Lawrence Blue 36 | Red |
| Sat 1-16 | 8:00 AM | HSE White 37 | Fishers White 41 | Purple |
| Sat 1-16 | 3:50 PM | Indy Bulldogs 54 | Royal Blue 39 | Purple |
| Sat 1-16 | 9:05 AM | Simon Crusaders 41 | Westfield Green 34 | Purple |
| Sat 1-16 | 12:30 PM | Thunderstruck 40 | Anderson Legends Black 11 | Orange |
| Noblesville Jr. Millers | have a bye | |||
| Date | Time | Home Team | Away Team | Court |
| Wed 1-20 | 5:40 PM | Westfield Green 26 | Royal Blue 30 | Blue |
| Tues 1-19 | 7:00 PM | HSE Blue 49 | Carmel Pups Blue 27 | Red |
| Wed 1-20 | 5:40 PM | OLMC FH Raiders 39 | Royals Elite 22 | Red |
| Wed 1-20 | 5:40 PM | Westfield Gold 47 | Thunderstruck 32 | Orange |
| Wed 1-20 | 5:40 PM | Noblesville Jr. Millers 28 | Eagles 46 | Purple |
| Wed 1-20 | 6:45 PM | Indy Bulldogs 40 | Eagles 43 | Purple |
| Wed 1-20 | 6:45 PM | Fishers White 55 | Anderson Legends Black 17 | Green |
| Wed 1-20 | 6:45 PM | Fishers F-5 15 | Lawrence Blue 35 | Red |
| Wed 1-20 | 6:45 PM | Anderson Legends White 12 | Indy Rising Stars (3) 49 | Orange |
| Tues 1-19 | 7:00 PM | Carmel Pups White 37 | Carmel Pups Grey 19 | Yellow |
| Wed 1-20 | 7:50 PM | HSE White 44 | Simon Crusaders 34 | Orange |
| Wed 1-20 | 7:50 PM | Fishers Red 3 | Lawrence Gold 0 | Yellow |
| Western Howard | Winchester Falcons | have a bye | ||
| Date | Time | Home Team | Away Team | Court |
| Sat 1-23 | 8:00 AM | Royals Elite 27 | Fishers White 39 | Purple |
| Sat 1-23 | 8:00 AM | OLMC FH Raiders 37 | Noblesville Jr. Millers 24 | Red |
| Sat 1-23 | 9:05 AM | Indy Rising Stars (3) 47 | Noblesville Jr. Millers 9 | Red |
| Sat 1-23 | 9:05 AM | Westfield Gold 19 | Carmel Pups Blue 36 | Purple |
| Sat 1-23 | 10:15 AM | HSE Blue 53 | Fishers Red 24 | Red |
| Sat 1-23 | 11:20 AM | Westfield Green 20 | HSE White 28 | Red |
| Sat 1-23 | 12:30 PM | Carmel Pups White 34 | Fishers F-5 18 | Red |
| Sat 1-23 | 1:35 PM | Simon Crusaders 35 | Anderson Legends Black 10 | Red |
| Sat 1-23 | 3:50 PM | Royal Blue 17 | Eagles 32 | Red |
| Sat 1-23 | 2:45 PM | Lawrence Blue 19 | Western Howard 15 | Red |
| Sat 1-23 | 5:00 PM | Thunderstruck 31 | Western Howard 29 | Red |
| Sat 1-23 | 6:05 PM | Lawrence Gold 50 | Anderson Legends White 27 | Red |
| Sat 1-23 | 6:05 PM | Carmel Pups Grey 18 | Indy Bulldogs 43 | Blue |
| Winchester Falcons | has a bye | |||
| Date | Time | Home Team | Away Team | Court |
| Sat 1-30 | 8:00 AM | Royal Blue 35 | HSE White 37 (OT) | Red |
| Sat 1-30 | 8:00 AM | Westfield Green 41 | Anderson Legends Black 16 | Purple |
| Sat 1-30 | 9:05 AM | Western Howard 56 | Anderson Legends Black 17 | Purple |
| Sat 1-30 | 9:05 AM | Indy Bulldogs 27 | Carmel Pups White 18 | Red |
| Sat 1-30 | 10:15 AM | Fishers White 36 | Lawrence Blue 28 | Red |
| Sat 1-30 | 12:30 PM | Carmel Pups Grey 9 | Eagles 33 | Red |
| Sat 1-30 | 3:50 PM | Westfield Gold 28 | HSE Blue 44 | Red |
| Sat 1-30 | 1:35 PM | Simon Crusaders 25 | Royals Elite 38 | Red |
| Sat 1-30 | 2:45 PM | Lawrence Gold 39 | Indy Rising Stars (3) 42 | Red |
| Sat 1-30 | 11:20 AM | Fishers Red 21 | Carmel Pups Blue 42 | Red |
| Sat 1-30 | 5:00 PM | Anderson Legends White 16 | Winchester Falcons 35 | Red |
| Sat 1-30 | 6:05 PM | Thunderstruck 30 | Winchester Falcons 35 | Red |
| Sat 1-30 | 6:05 PM | OLMC FH Raiders 41 | Fishers F-5 15 | Blue |
| Noblesville Jr. Millers | has a bye | |||
| Date | Time | Home Team | Away Team | Court |
| Wed 2-3 | 5:40 PM | Westfield Green 18 | Royals Elite 32 | Blue |
| Wed 2-3 | 5:40 PM | Thunderstruck 29 | Fishers Red 44 | Green |
| Wed 2-3 | 5:40 PM | Carmel Pups Grey 36 | Royal Blue 32 | Red |
| Wed 2-3 | 5:40 PM | Simon Crusaders 12 | Lawrence Blue 32 | Orange |
| Wed 2-3 | 5:40 PM | Westfield Gold 34 | Carmel Pups White 33 | Purple |
| Wed 2-3 | 6:45 PM | Eagles 48 | Carmel Pups White 25 | Purple |
| Wed 2-3 | 6:45 PM | Carmel Pups Blue 37 | Indy Rising Stars (3) 43 | Green |
| Wed 2-3 | 6:45 PM | OLMC FH Raiders 49 | Indy Bulldogs 47 | Red |
| Wed 2-3 | 6:45 PM | HSE Blue 58 | Anderson Legends White 38 | Orange |
| Wed 2-3 | 6:45 PM | Anderson Legends Black 8 | HSE White 48 | Blue |
| Wed 2-3 | 7::50 PM | Noblesville Jr. Millers 19 | Lawrence Gold 43 | Orange |
| Wed 2-3 | 7:50 PM | Fishers F-5 20 | Fishers White 32 | Yellow |
| Western Howard | Winchester Falcons | have a bye | ||
| Date | Time | Home Team | Away Team | Court |
| Sat 2-13 | 8:00 AM | Fishers White 29 | Indy Bulldogs 46 | Red |
| Sat 2-13 | 8:00 AM | Fishers Red 40 | Anderson Legends White 11 | Purple |
| Sat 2-13 | 9:05 AM | OLMC FH Raiders 46 | Royal Blue 24 | Red |
| Sat 2-13 | 9:05 AM | Lawrence Blue 23 | Westfield Green 19 | Purple |
| Sat 2-13 | 10:15 AM | Carmel Pups Grey 29 | HSE White 31 | Red |
| Sat 2-13 | 11:20 AM | HSE White 48 | Western Howard 38 | Red |
| Sat 2-13 | 1:35 PM | Royals Elite 41 | Western Howard 28 | Red |
| Sat 2-13 | 12:30 PM | Indy Rising Stars (3) 46 | Westfield Gold 18 | Red |
| Sat 2-13 | 2:45 PM | Thunderstruck 23 | HSE Blue 58 | Red |
| Sat 2-13 | 3:50 PM | Carmel Pups Blue 31 | Winchester Falcons 22 | Red |
| Sat 2-13 | 5:00 PM | Lawrence Gold 39 | Winchester Falcons 16 | Red |
| Sat 2-13 | 6:05 PM | Fishers F-5 18 | Simon Crusaders 16 | Red |
| Sat 2-13 | 6:05 PM | Anderson Legends Black | Noblesville Jr. Millers | Cancelled |
| Date | Time | Home Team | Away Team | Court |
| Sat 2-20 | 8:00 AM | Fishers Red 29 | Indy Rising Stars (3) 33 | Red |
| Sat 2-20 | 9:05 AM | OLMC FH Raiders 39 | Carmel Pups Grey 15 | Purple |
| Sat 2-20 | 9:05 AM | Anderson Legends Black 7 | Royals Elite 30 | Red |
| Sat 2-20 | 10:15 AM | Noblesville Jr. Millers 11 | HSE Blue 47 | Red |
| Sat 2-20 | 11:20 AM | Noblesville Jr. Millers 18 | Westfield Gold 45 | Red |
| Sat 2-20 | 12:30 PM | Westfield Green 35 | Fishers F-5 34 | Red |
| Sat 2-20 | 1:35 PM | Carmel Pups Blue 48 | Anderson Legends White 16 | Red |
| Sat 2-20 | 2:45 PM | Fishers White 42 | Eagles 59 | Red |
| Sat 2-20 | 3:50 PM | Simon Crusaders 19 | Indy Bulldogs 53 | Red |
| Sat 2-20 | 5:00 PM | Thunderstruck 12 | Lawrence Gold 49 | Red |
| Sat 2-20 | 6:05 PM | HSE White 21 | Lawrence Blue 27 | Red |
| Sat 2-20 | 6:05 PM | Carmel Pups White 30 | Royal Blue 21 | Blue |
| Date | Time | Home Team | Away Team | Court |
| 4th A Division Round One | ||||
| Thurs 2-25 | 5:40 PM | G1- #7 Winchester Falcons 37 | #10 Noblesville Jr. Millers 24 | Yellow |
| Thurs 2-25 | 5:40 PM | G2- #8 Thunderstruck 3 | #9 Anderson Legends White 0 | Red |
| Round Two | ||||
| Sat 2-27 | 9:00 AM | G3- #1 HSE Blue 48 | #8 Thunderstruck 20 | Red |
| Sat 2-27 | 10:05 AM | G4- #2 Indy Rising Stars 49 |
#7 Winchester Falcons 11 | Red |
| Sat 2-27 | 2:35 PM | G5- #3 Lawrence Gold 46 | #6 Westfield Gold 26 | Red |
| Sat 2-27 | 3:45 PM | G6- #4 Carmel Pups Blue 41 | #5 Fishers Red 34 | Red |
| Semi-Finals | ||||
| Sun 2-28 | 4:50 PM | G7- #1 HSE Blue 46 |
#4 Carmel Pups Blue 42 |
Red |
| Sun 2-28 | 4:50 PM | G8- #2 Indy Rising Stars 36 | #3 Lawrence Gold 32 |
Purple |
| Finals | ||||
| Sun 2-28 | 7:10 PM | #1 HSE Blue 41 | #2 Indy Rising Stars 29 | Yellow |
| 4th B Division Round One | ||||
| Thurs 2-25 | Forfeit | G1- #15 Anderson Legends Black 0 | #2 OLMC Raiders 3 | Forfeit |
| Thurs 2-25 | 5:40 PM | G2- #14 Carmel Pups Grey 30 | #3 Fishers White 39 | Purple |
| Thurs 2-25 | 6:45 PM | G3- #13 Western Howard 32 | #4 Lawrence Blue 46 | Yellow |
| Thurs 2-25 | 6:45 PM | G4- #12 Fishers F-5 28 | #5 HSE White 30 | Red |
| Thurs 2-25 | 6:45 PM | G5- #11 Westfield Green 16 | #6 Carmel Pups White 33 | Orange |
| Thurs 2-25 | 6:45 PM | G6- #10 Simon Crusaders 28 | #7 Royals Elite 25 | Purple |
| Thurs 2-25 | 6:45 PM | G7- #9 Royal Blue 22 | #8 Indy Bulldogs 44 | Green |
| Round Two | ||||
| Sat 2-27 | 11:15 AM | G8- #1 Eagles 49 |
#8 Indy Bulldogs 39 |
Red |
| Sat 2-27 | 4:50 PM | G9- #2 OLMC FH Raiders 28 | #10 Simon Crusaders 8 | Red |
| Sat 2-27 | 1:30 PM | G10- #3 Fishers White 39 | #6 Carmel Pups White 29 | Red |
| Sat 2-27 | 12:20 PM | G11- #4 Lawrence Blue 40 | #5 HSE White 25 | Red |
| Semi-Finals | ||||
| Sun 2-28 | 12:10 PM | G12- #1 Eagles 42 | #4 Lawrence Blue 33 | Orange |
| Sun 2-28 | 12:10 PM | G13- #2 OLMC FH Raiders 52 | #3 Fishers White 48 | Yellow |
| Finals | ||||
| Sun 2-28 | 2:30 PM | #1 Eagles 49 | #2 OLMC FH Raiders 51 | Red |