7th Grade Winter League
| Important note to coaches! Thanks for making The Fieldhouse Winter Premier League the largest in our 6 year history! The league is at capacity with more than 140 teams. This means we have no available courts for make-up games or rescheduling requests at this time. We have tried to satisfy as many schedule requests as possible. Thanks in advance for your understanding and we will see you Saturday! Teams have been divided into A and B divisions. Cross-pool games will not count in standings. |
| RANK | 7th Grade A | WINS | LOSSES | |
| #3 | Anderson Warriors | 5 | 3 | |
| #1 | The Bugeaters | 8 | 0 | |
| #7 | Irish (Schriner) | 2 | 6 | |
| #6 | FH Saints | 2 | 5 | |
| #2 | Indy Hoosiers (6) | 5 | 2 | |
| #4 | Indy Jazz (6) | 4 | 4 | |
| #8 | Crush | 2 | 6 | |
| #5 | Terre Haute Jr. Hoopers | 4 | 3 | |
| RANK | 7th Grade B | WINS | LOSSES | |
| #13 | Noblesville | 1 | 7 | |
| #9 | Orioles | 2 | 6 | |
| #6 | Spiece HH (6) | 3 | 3 | |
| #2 | Raiders | 7 | 1 | |
| #10 | Tab Rec | 1 | 6 | |
| #8 | Irish | 2 | 6 | |
| #3 | Indy Crusaders | 6 | 2 | |
| #1 | Carmel Pups Gold (6) | 8 | 0 | |
| #5 | Predators | 6 | 2 | |
| #12 | Indy Bulldogs White | 1 | 7 | |
| #4 | Indy Bulldogs Purple | 6 | 2 | |
| #11 | FH Stars | 1 | 6 | |
| #7 | FH Trojans | 2 | 6 | |
| Date | Time | Home Team | Away Team | Court |
| Sat 1-9 | 9:05 AM | Spiece HH (6) 22 | Crush 48 | Orange |
| Sat 1-9 | 12:30 PM | Indy Hoosiers (6) 48 | FH Saints 24 | Yellow |
| Sat 1-9 | 2:45 PM | Indy Hoosiers (6) 36 | Bugeaters 57 | Red |
| Sat 1-9 | 7:15 PM | Dawgs 59 | Irish 25 | Purple |
| Sat 1-9 | 7:15 PM | Noblesville 46 | Orioles 53 | Red |
| Sat 1-9 | 3:50 PM | Raiders 60 | FH Trojans 38 | Red |
| Sat 1-9 | 7:15 PM | Indy Jazz (6) 45 | Indy Crusaders 39 | Orange |
| Sat 1-9 | 1:35 PM | Indy Bulldogs Purple 53 | Predators 51 | Yellow |
| Sat 1-9 | 2:45 PM | FH Stars 42 | Indy Bulldogs White 50 | Yellow |
| Tab Rec | Anderson Warriors | Carmel Pups Gold (6) | has a bye | |
| Date | Time | Home Team | Away Team | Court |
| Sat 1-16 | 3:50 PM | Anderson Warriors 53 | FH Saints 45 | Red |
| Sat 1-16 | 5:00 PM | Anderson Warriors 52 | Indy Crusaders 35 | Red |
| Sat 1-16 | 11:20 PM | Indy Hoosiers (6) 69 | Crush 40 | Orange |
| Sat 1-16 | 7:15 PM | Tab Rec 17 | Indy Bulldogs Purple 40 | Yellow |
| Sat 1-16 | 6:05 PM | FH Trojans 53 | Irish 44 | Orange |
| Sat 1-16 | 6:05 PM | Indy Bulldogs White 13 | Raiders 65 | Yellow |
| Sat 1-16 | 7:15 PM | Noblesville 18 | Predators 64 | Purple |
| Sat 1-16 | 5:00 PM | Orioles 30 | FH Stars 28 | Purple |
| Sat 1-16 | 8:00 AM | Carmel Pups Gold (6) 56 | Spiece HH (6) 28 | Blue |
| Indy Jazz (6) | The Bugeaters | Dawgs | have a bye | |
| Date | Time | Home Team | Away Team | Court |
| Sat 1-23 | 2:45 PM | The Irish (8) 25 | Dawgs 73 | Purple |
| Sat 1-23 | 3:50 PM | Carmel Pups Gold (6) 48 | Indy Bulldogs White 19 | Purple |
| Sat 1-23 | 5:00 PM | The Bugeaters 57 | Anderson Warriors 25 | Purple |
| Sat 1-23 | 6:05 PM | Noblesville 44 | FH Stars 47 | Purple |
| Sat 1-23 | 7:15 PM | Indy Crusaders 61 | FH Trojans 48 | Purple |
| Sat 1-23 | 8:20 PM | Indy Crusaders 57 | Indy Bulldogs Purple 49 | Green |
| Sat 1-23 | 7:15 PM | Indy Jazz (6) 58 | Crush 53 | Blue |
| Sat 1-23 | 8:20 PM | Tab Rec 29 | Predators 50 | Purple |
| Sat 1-23 | 7:15 PM | Irish 31 | Indy Bulldogs Purple 38 | Red |
| Sat 1-23 | 8:20 PM | Raiders 69 | Orioles 30 | Blue |
| Indy Hoosiers (6) | Spiece HH (6) | See Sunday 1-24 | ||
| Date | Time | Home Team | Away Team | Court |
| Sun 1-24 | 12:20 PM | Terre Haute Jr. Hoopers (6) 33 | Crush 25 | Green |
| Sun 1-24 | 1:30 PM | Terre Haute Jr. Hoopers (6) 57 | Indy Bulldogs White 24 | Purple |
| Sun 1-24 | 9:00 AM | Tab Rec 0 | Noblesville 3 | Red |
| Sun 1-24 | 9:00 AM | Dawgs 51 | Indy Hoosiers (6) 14 | Blue |
| Sun 1-24 | 10:05 AM | FH Trojans 0 | Indy Hoosiers (6) 3 | Blue |
| Sun 1-24 | 1:30 PM | Irish 36 | Predators 51 | Red |
| Sun 1-24 | 9:00 AM | FH Stars 32 | Raiders 59 | Yellow |
| Sun 1-24 | 10:05 AM | Indy Jazz (6) 31 | Anderson Warriors 41 | Green |
| Sun 1-24 | 9:00 AM | Orioles 16 | Carmel Pups Gold (6) 45 | Purple |
| Sun 1-24 | 9:00 AM | The Bugeaters 62 | FH Saints 44 | Orange |
| Date | Time | Home Team | Away Team | Court |
| Sat 1-30 | 2:45 PM | Noblesville 41 | Raiders 59 | Purple |
| Sat 1-30 | 3:50 PM | Carmel Pups Gold (6) 62 | FH Stars 13 | Purple |
| Sat 1-30 | 5:00 PM | Indy Bulldogs White 43 | Spiece HH (6) 52 | Purple |
| Sat 1-30 | 5:00 PM | Tab Rec 47 | Irish 63 | Green |
| Sat 1-30 | 6:05 PM | Indy Crusaders 65 | Predators 55 | Purple |
| Sat 1-30 | 7:15 PM | Crush 65 | FH Trojans 44 | Blue |
| Sat 1-30 | 7:15 PM | Indy Hoosiers (6) 52 | Anderson Warriors 29 | Green |
| Sat 1-30 | 7:15 PM | Indy Jazz (6) 59 | FH Saints 56 | Red |
| Sat 1-30 | 7:15 PM | The Bugeaters 57 | Indy Bulldogs Purple 28 | Purple |
| Orioles | Dawgs | See Sunday 1-31 | ||
| Date | Time | Home Team | Away Team | Court |
| Sun 1-31 | 4:30 PM | Indy Bulldogs Purple 46 | Noblesville 12 | Blue |
| Sun 1-31 | 5:35 PM | Terre Haute Jr. Hoopers (6) 48 | FH Saints 46 | Blue |
| Sun 1-31 | 6:45 PM | Terre Haute Jr. Hoopers (6) 61 | FH Stars 43 | Blue |
| Sun 1-31 | 5:35 PM | The Bugeaters 61 | Dawgs 59 | Yellow |
| Sun 1-31 | 6:45 PM | Orioles 30 | Dawgs 80 | Yellow |
| Sun 1-31 | 7:50 PM | Orioles 36 | FH Trojans 65 | Yellow |
| Sun 1-31 | 6:45 PM | Crush 53 | Anderson Warriors 56 | Red |
| Sun 1-31 | 6:45 PM | Indy Jazz (6) 26 | Indy Hoosiers (6) 49 | Purple |
| Sun 1-31 | 6:45 PM | Spiece HH (6) 43 | Predators 54 | Green |
| Sun 1-31 | 7:50 PM | Tab Rec 22 | Indy Crusaders 55 | Green |
| Sun 1-31 | 7:50 PM | Raiders 43 | Carmel Pups Gold (6) 57 | Red |
| Sun 1-31 | 7:50 PM | Irish 64 | Indy Bulldogs White 14 | Blue |
| Date | Time | Home Team | Away Team | Court |
| Thurs 2-11 | 6:00 PM | Indy Jazz (6) 42 | The Bugeaters 55 | Blue |
| Thurs 2-11 | 7:15 PM | The Irish (Shriner) 47 | Carmel Pups Gold (6) 49 | Green |
| Date | Time | Home Team | Away Team | Court |
| Sat 2-13 | 6:05 PM | The Irish (Shriner) 62 | Indy Jazz (6) 48 | Red |
| Sat 2-13 | 3:50 PM | Crush 47 | FH Saints 64 | Purple |
| Sat 2-13 | 5:00 PM | Lawrence Gold 39 | Carmel Pups Gold (6) 44 | Purple |
| Sat 2-13 | 5:00 PM | Anderson Warriors 58 | Tab Rec 42 | Green |
| Sat 2-13 | 6:05 PM | Irish 44 | Indy Crusaders 51 | Purple |
| Sat 2-13 | 7:15 PM | Predators 60 | Indy Bulldogs White 16 | Blue |
| Sat 2-13 | 7:15 PM | Noblesville 44 | Spiece HH (6) 49 | Green |
| Sat 2-13 | 7:15 PM | Indy Crusaders 59 | FH Trojans 48 | Red |
| Sat 2-13 | 7:15 PM | Orioles 32 | Indy Bulldogs Purple 61 | Purple |
| The Bugeaters | Raiders | has a bye | ||
| Date | Time | Home Team | Away Team | Court |
| Sun 2-14 | 5:45 PM | Terre Haute Jr. Hoopers (6) 16 | The Bugeaters 72 | Yellow |
| Sun 2-14 | 6:50 PM | Terre Haute Jr. Hoopers (6) 46 | Raiders 59 | Yelow |
| Date | Time | Home Team | Away Team | Court |
| Sat 2-20 | 2:45 PM | Indy Jazz (6) 60 | Terre Haute Jr. Hoopers (6) 52 | Purple |
| Sat 2-20 | 3:50 PM | FH Saints 37 | Carmel Pups Gold (6) 45 | Purple |
| Sat 2-20 | 5:00 PM | Indy Crusaders 53 | Noblesville 27 | Purple |
| Sat 2-20 | 5:00 PM | The Bugeaters 69 | Anderson Warriors 56 | Green |
| Sat 2-20 | 6:05 PM | FH Stars 29 | Indy Bulldogs Purple 69 | Purple |
| Sat 2-20 | 7:15 PM | Spiece HH (6) 46 | Irish 40 | Blue |
| Sat 2-20 | 7:15 PM | Indy Bulldogs White 33 | Tab Rec 44 | Green |
| Sat 2-20 | 7:15 PM | Orioles 30 | Predators 60 | Red |
| Sat 2-20 | 7:15 PM | Raiders 43 | FH Trojans 42 | Purple |
| Sat 2-20 | 7:15 PM | Crush 54 | The Irish (Shriner) 58 | Yellow |
| Indy Hoosiers (6) | has a bye | |||
| Date | Time | Home Team | Away Team | Court |
| 7th A Division Round One | ||||
| Sat 2-27 | 2:35 PM | G1- #1 Bugeaters 57 | #8 Crush 42 | Purple |
| Sat 2-27 | 3:45 PM | G2- #2 Indy Hoosiers 71 | #7 The Irish 45 | Blue |
| Sat 2-27 | 4:50 PM | G3- #3 Anderson Warriors 44 | #6 FH Saints 34 | Blue |
| Sat 2-27 | 6:00 PM | G4- #4 Indy Jazz 38 | #5 Terre Haute Jr. Hoopers 45 | Blue |
| Semi-Finals | ||||
| Sun 2-28 | 11:00 AM |
G5- #1 Bugeaters 53 | #5 Terre Haute Jr. Hoopers 14 | Yellow |
| Sun 2-28 | 11:00 AM |
G6- #2 Indy Hoosiers 70 |
#3 Anderson Warriors 55 |
Orange |
| Finals | ||||
| Sun 2-28 | 1:20 PM |
#1 Bugeaters 49 | #2 Indy Hoosiers 46 | Purple |
| 7th B Division Round One | ||||
| Fri 2-26 | 7:50 PM | G1- #4 Indy Bulldogs Purple | #13 Noblesville Millers | Forfiet |
| Fri 2-26 | 7:50 PM | G2- #5 Predators 53 | #12 Indy Bulldogs White 19 | Green |
| Fri 2-26 | 7:50 PM | G3- #6 Spiece HH 54 | #11 FH Stars 33 | Red |
| Fri 2-26 | 7:50 PM | G4- #7 FH Trojans 47 | #10 Tab Rec 40 | Purple |
| Fri 2-26 | 7:50 PM | G5- #8 Irish 51 | #9 Orioles 30 | Orange |
| Round Two | ||||
| Sat 2-27 | Forfeit | G6- #1 Carmel Pups Gold (6) 0 | #8 Irish 3 |
Forfeit |
| Sat 2-27 | 2:35 PM | G7- #2 Raiders 46 | #7 FH Trojans 52 | Blue |
| Sat 2-27 | 6:00 PM | G8- #3 Indy Crusaders 44 | #6 HH Spiece 46 | Orange |
| Sat 2-27 | 6:00 PM | G9- #4 Indy Bulldogs Purple50 | #5 Predators 53 | Red |
| Semi-Finals | ||||
| Sun 2-28 | 4:50 PM | G10- #8 Irish 34 | #5 Predators 61 | Red |
| Sun 2-28 | 4:50 PM | G11- #7 FH Trojans 47 | #6 HH Spiece 39 | Purple |
| Finals | ||||
| Sun 2-28 | 7:10 PM | #5 Predators 62 | #7 FH Trojans 75 | Red |