4/5 Grade Summer Slam

 

  4/5th Grade WINS LOSSES  Points + / -
    Pool A    
  1- ICB Panthers      
  2- FH Elite Blazers (4)      
  3- FHPC      
  4- FH Thunder (5)      
  5- Indy Panthers      
  6- FW Next Level Explosion      
  7- Indy Blue Chips      
  8- FH Elite Blazers (5)      
         
         
         
         
Date Time Home Team Away Team Court
Sat 6-26 8:00 AM A1 A2 Blue
Sat 6-26 8:00 AM A3 A4 Green
Sat 6-26 9:00 AM A5 A6 Blue
Sat 6-26 9:00 AM A7 A8 Green
Sat 6-26 10:00 AM A1 A4 Yellow
Sat 6-26 11:00 AM A6 A8 Blue
Sat 6-26 11:00 AM A2 A4 Green
Sat 6-26 11:00 AM A5 A7 Red
Sat 6-26 1:00 PM A1 A4 Blue
Sat 6-26 1:00 PM A2 A3 Cancelled
Sat 6-26 1:00 PM A6 A7 Red
Sat 6-26 4:00 PM A5 A8 Blue
Date Time Home Team Away Team Court
Sun 6-27 11:00 AM A1 A5 Blue
Sun 6-27 11:00 AM A2 A6 Green
Sun 6-27 11:00 AM A3 A7 Cancelled
Sun 6-27 11:00 AM A4 A8 Purple
Sun 6-27 2:00 PM A1 A6 Green
Sun 6-27 2:00 PM A2 A7 Red
Sun 6-27 2:00 PM A3 A8 Cancelled
Sun 6-27 2:00 PM A4 A5 Orange
Date Time Home Team Away Team Court