High School Summer Slam

 

RANK High School WINS LOSSES  Points + / -
    Pool D    
  1- FW Next Level Explosion      
  2- Lawrence North      
  3- FHPC (Forbes)      
  4- FHPC (Stump)      
  5- FH Elite Martinez      
  6- FH Indiana Impact      
  7- Slam Jam      
  8- Heartland Basketball      
         
         
Date Time Home Team Away Team Court
Sat 6-26 9:00 AM D1 D2 Purple
Sat 6-26 9:00 AM D3 D4 Orange
Sat 6-26 9:00 AM D5 D6 Yellow
Sat 6-26 9:00 AM D7 D8 Red
Sat 6-26 12:00 PM D1 D3 Purple
Sat 6-26 12:00 PM D2 D4 Orange
Sat 6-26 12:00 PM D5 D7 Yellow
Sat 6-26 1:00 PM D5 D8 Yellow
Sat 6-26 3:00 PM D1 D4 Red
Sat 6-26 3:00 PM D3 D5 Purple
Sat 6-26 3:00 PM D6 D7 Cancelled
Sat 6-26 3:00 PM D2 D8 Yellow
Date Time Home Team Away Team Court
Sun 6-27 10:00 AM D1 D5 Orange
Sun 6-27 10:00 AM D2 D6 Cancelled
Sun 6-27 11:00 AM D3 D7 Orange
Sun 6-27 11:00 AM D4 D8 Yellow
Sun 6-27 1:00 PM D1 D6 Cancelled
Sun 6-27 1:00 PM D2 D7 Green
Sun 6-27 1:00 PM D3 D8 Red
Sun 6-27 2:00 PM D4 D5 Blue
Date Time Home Team Away Team Court