8th Grade USSSA Midwest Championships
| RANK | Eighth Grade | WINS | LOSSES | Points + / - |
| Pool P | ||||
| 1st | 1- TH Fast Track Apparel | 1 | 0 | +4, +15 |
| 2nd | 2- Carmel Vipers | 1 | 1 | -4, +11 |
| 4th | 3- Montgomery County | 0 | 2 | -9, -15 |
| 3rd | 4- Nitro USA (OH) | 1 | 1 | +9, -11 |
| Pool R | ||||
| R#3 | 1- Winchester | 0 | 2 | -15, -15 |
| R#1 | 2- New Castle | 2 | 0 | +15, +15 |
| R#2 | 3- Martinsville Artesians | 1 | 1 | -13, +15 |
| 4- Kokomo | ||||
| Date | Time | Home Team | Away Team | Court |
| Sat 3-7 | 2:35 PM | P1 64 | 60 P2 | Red |
| Sat 3-7 | 2:35 PM | P3 52 | 61 P4 | Purple |
| Sat 3-7 | 10:05 AM | R1 26 | R2 55 | Red |
| Sat 3-7 | 11:15 AM | R3 55 | R2 68 | Blue |
| Sat 3-7 | 4:50 PM | P1 44 | P3 24 | Blue |
| Sat 3-7 | 4:50 PM | P2 58 | P4 47 | Green |
| Sat 3-7 | 12:20 PM | R1 37 | R3 77 | Blue |
| Date | Time | Home Team | Away Team | Court |
| Round One | ||||
| Sun 3-8 | 10:05 AM | G1- P#1 TH Fast Track |
Bye | Blue |
| Sun 3-8 | 10:05 AM | G2- R#1 New Castle 60 |
P#4 Montgomery County 44 |
Green |
| Sun 3-8 | 10:05 AM | G3- P#2 Carmel Vipers 67 |
R#3 Winchester 20 |
Red |
| Sun 3-8 | 10:05 AM | G4- R#2 Martinsville Artesians 39 |
P#3 Nitro 52 |
Purple |
| Semi-Finals | ||||
| Sun 3-8 | 3:50 PM | G5- P#1 TH Fast Track 59 |
P#3 Nitro USA 45 |
Red |
| Sun 3-8 | 3:50 PM | G6- P#2 Carmel Vipers 68 |
R#1 New Castle 59 |
Purple |
| Finals | ||||
| Sun 3-8 | 5:00 PM | TH Fast Track 59 | Carmel Vipers 62 | Blue |