AYBT Indy Shootout
Schedule Saturday - last updated at 2:00 PM
Games will be played at:
The Fieldhouse Noblesville Boys and Girls Club
11825 Technology Drive Community Center
Fishers, IN 46032 150 North 17th Street
Court #1 Blue Noblesville, IN 46060
Court #2 Green Court #7 NBGC#1
Court #3 Red Court #8 NBGC#2
Court #4 Purple Court #9 NBGC#3
Court #5 Orange Court #10 NBGC#4
Court #6 Yellow Click for map NBGC
| 4th Grade Boys | 5th Grade Boys | 6th Grade Boys |
| 1 Hoosier Hoops 2017 Red | 5 150 Nets | 10 Hoosier Hoops 2015 Red |
| 6 Muncie Central Bearcats | 11Fieldhouse Players Club-Whyde | |
| 3 Hoosier Hoops 2017 White | 7 Fieldhouse Players Club - 5th | 12 Ohio Valley Force |
| 4 Fieldhouse Players Club -4th | 13 SW Illinois Jets | |
| 14 Van Wert Saints | ||
| 7th Grade Boys | 8th Grade Boys | 9th Grade Boys |
| 16 Team Trouble | 30 Arena All-Stars Select | 37 Champaign Heat |
| 17 Clinton County Boilers | 31Shining Star Sports - Handel | 38 Demotte Defenders |
| 18 Hoosier Hoops 2014 Red | 32 Fieldhouse Players Club | 39 Ft. Wayne Ballers 15U |
| 19 Spiece Wolfpac - Blue | 33 Spiece Storm | 40 Spiece Gym Rats - Bragg |
| 20 Indy Eagles | 34 Richmond Heat | 41 Indiana Heat |
| 21 Madison County Pride | 42 Fieldhouse Force - Pack | |
| 22 Fieldhouse Players Club | 36 Lafayette Basketball Academy | 43 Fieldhouse Force - Harris |
| 23 SW Illinois Jets | ||
| 24 Fieldhouse Kings | ||
| 25 Bloomington Tarheels | ||
| 26 Indy Magic | ||
| 27 Spiece Wolfpac - Grey | ||
| High School Boys | 4th/5th Grade Girls | 5th/6th Grade Girls |
| 44 Arena All-Stars | 55 The Saints | 60 Spiece Gym Rats - Indy |
| 45 Tri-Central | 56 Predators - Crum | 61 Fieldhouse Blizzards-Huffman |
| 46 Lafayette Basketball Academy | 57 Predators - Freeman | 62 CRC Gold 7 |
| 47 Fieldhouse Players Club-Whyde | 58 Fieldhouse Team Elite-Blue | 63 FBC |
| 48 X-Men | 59 FH Team Elite- Orange | 64 Lady Raiders |
| 49 Ft. Wayne Ballers 16U | ||
| 7th Grade Girls | 8th/9th Grade Girls | High School Girls |
| 65 Trotwood Express | 73 Arena All-Stars Elite | 80 Caston |
| 66 Lady Warriors | 74 Spiece Gym Rats - Indy | 81 Lady Trojan X-Press |
| 67 Spiece Gym Rats - Indy | 75 Lady Huskies | 82 Magic Blue |
| 68 Fieldhouse Blizzards-Downard | 76 Fieldhouse Team Elite | 83 CRC Illiana Gold |
| 69 Fieldhouse Team Elite | 77 Kokamo Pal Blue | 84 Chicago Style GVAR |
| 70 Dayton Lady C-Hawks | 85 Kokamo Pal Red | |
| 71 Indiana's Finest | 86 Spiece Gymrats - Ft. Wayne | |
| 72 Carmel | ||
| Saturday |
| Blue | Green | Red | Purple | Orange | Yellow | |
| 6/27/2009 | Court #1 | Court #2 | Court #3 | Court #4 | Court #5 | Court #6 |
| 9:00 | 65 v 66 | 67 v 68 | 69 v 70 | 71 v 72 | 73 v 74 | 76 v 77 |
| 10:00 | 80 v 81 | 82 v 83 | 86 v 85 | 24 v 25 | 26 v 27 | 16 v 17 |
| 11:00 | 44 v 45 | 66 v 67 | 70 v 71 | 74 v 77 | 65 v 68 | 75 v 76 |
| 12:00 | 37 v 38 | 46 v 47 | 48 v 49 | 30 v 31 | 32 v 33 | 83 v 85 |
| 1:00 | 6 v 7 | 10 vs 11 | 12 v 14 | 65 v 73 | 5 v 13 | 3 v 4 |
| 2:00 | 45 v 46 | 47 v 49 | 44 v 48 | 75 v 77 | 23 v 24 | 22 v 26 |
| 3:00 | 56 v 59 | 55 v 58 | 60 v 62 | 82 v 85 | 33 v 36 | 11 v 14 |
| 4:00 | 1 v 5 | 3 v 6 | XXX | 30 v 34 | 10 v 13 | 46 v 49 |
| 5:00 | 44 v 47 | 45 v 48 | 57 v 59 | 56 v 58 | 60 v 64 | 38 v 39 |
| 6:00 | 1 v 4 | 5 v 7 | 10 v 14 | 6 v 12 | 11 v 13 | 73 v 75 |
| 7:00 | 37 v 40 | 38 v 43 | 22 v 23 | 30 v 32 | 31 v 33 | 34 v 36 |
| 8:00 | 7 v 14 | 39 v 42 | 55 v 59 | 57 v 64 | 60 v 61 | |
| Saturday | NBGC#1 | NBGC#2 | NBGC#3 | NBGC#4 | ||
| 6/27/2009 | Court #7 | Court #8 | Court #9 | Court #10 | ||
| 10:00 | 20 v 21 | 39 v 43 | 41 v 42 | 18 v 19 | ||
| 11:00 | 69 v 72 | 55 v 56 | 57 v 58 | 61 v 62 | ||
| 12:00 | 81 v 82 | XXX | 80 v 84 | 63 v 64 | ||
| 1:00 | 66 v 74 | 67 v 70 | 68 v 72 | 69 v 71 | ||
| 2:00 | 17 v 18 | 19 v 21 | 16 v 20 | 25 v 27 | ||
| 3:00 | 38 v 40 | 41 v 43 | 61 v 63 | 80 v 83 | ||
| 4:00 | 31 v 32 | 81 v 84 | 16 v 19 | 22 v 25 | ||
| 5:00 | 23 v 26 | 40 v 41 | 62 v 63 | 24 v 27 | ||
| 6:00 | XXX | 84 v 86 | 17 v 20 | 18 v 21 | ||
| Sunday | Blue | Green | Red | Purple | Orange | Yellow |
| 6/28/2009 | Court #1 | Court #2 | Court #3 | Court #4 | Court #5 | Court #6 |
| 8:00 | 65 v 71 | 73 v 77 | 83 v 84 | 67 v 75 | 66 v 70 | 68 v 69 |
| 9:00 | 80 v 82 | 81 v 85 | 74 v 76 | 44 v 46 | 45 v 49 | 47 v 48 |
| 10:00 | 74 v 75 | 32 v 36 | 70 v 77 | 65 v 67 | 30 v 33 | 81 v 86 |
| 11:00 | 37 v 41 | 43 v 39 | 40 v 42 | 80 v 85 | 70 v 76 | 82 v 84 |
| 12:00 | 60 v 63 | 23 v 27 | 33 v 34 | 86 v 83 | 17 v 21 | 19 v 20 |
| 1:00 | 44 v 49 | 45 v 47 | 46 v 48 | 37 v 42 |
39 v 41 | 11 v 12 |
| 2:00 | 73 v 76 | 3 v 7 | 16 v 21 | 30 v 36 | |
32 v 34 |
| 3:00 | 55 v 60 | 57 v 63 | 56 v 61 | 62 v 64 | 17 v 19 | |
| 4:00 | 37 v 43 | 18 v 20 | 22 v 27 | 23 v 25 | 24 v 26 | |
| Sunday | NBGC#1 | NBGC#2 | NBGC#3 | NBGC#4 | ||
| 6/28/2009 | Court #7 | Court #8 | Court #9 | Court #10 | ||
| 9:00 | 1 v 7 | 5 v 6 | 10 v 12 | 13 v 14 | ||
| 10:00 | 68 v 71 | 22 v 24 | 31 v 34 | 66 v 69 | ||
| 11:00 | 3 v 5 | 12 v 13 | 7 v 10 | 1 v 6 | ||
| 12:00 | 16 v 18 | 25 v 26 | 55 v 57 | 31 v 36 | ||
| 1:00 | 1 v 14 | 56 v 62 | 40 v 43 | 61 v 64 | ||
|
American Youth Basketball TOURTM
Rules & Regulations 2009
GAME FORMAT
(H.S.A.A. rules will apply except for the differences listed below.)
|
|
ADMISSION POLICY (Spectator Admission fees will be charged at all DSE’s) |